U17 Roster (2023-2024)
# | First Name | Last Name | Year | Pos. | Country |
13 | Parker | Borden | 2026 | Outside Back (2 or 3) | USA |
15 | Diogo | Charraz | 2025 | Box-to-Box Midfielder (8) | Portugal |
18 | Tziyon | Morris | 2025 | Center Back (4 or 5) | USA |
24 | Pablo | Hernández | 2026 | Center Defensive Midfield (6) | Chile |
25 | Kimani | Davis | 2026 | Center Back (4 or 5) | Bermuda |
26 | Maxwell | Notley | 2027 | Center Defensive Midfield (6) | USA |
27 | Mikey | Mezzetti | 2026 | Center Attacking Midfield (10) | USA |
28 | Said | El Eyssami | 2026 | Outside Forward (7 or 11) | Panama |
29 | Richard | Szekely | 2027 | Center Attacking Midfield (10) | Canada |
30 | Hamish | Riddell | 2026 | Outside Back (2 or 3) | Hong Kong |
31 | Jace | Donawa | 2025 | Outside Forward (7 or 11) | Bermuda |
32 | Nate | Wright | 2025 | Outside Back (2 or 3) | USA |
33 | Trey | Frantz | 2025 | Outside Forward (7 or 11) | USA |
34 | Niklas | Loraing | 2025 | Center Back (4 or 5) | Germany |
35 | Shreeniket | Bhat | 2025 | Center Forward (9) | Hong Kong |
36 | Christopher | Green | 2025 | Box-to-Box Midfielder (8) | USA |
37 | James | Martin | 2026 | Center Back (4 or 5) | Hong Kong |
38 | Noah | Moodey | 2025 | Outside Back (2 or 3) | USA |
39 | Mohamed | Ahmed | 2025 | Outside Back (2 or 3) | Kenya |
40 | Anthony | Wan | 2026 | Outside Forward (7 or 11) | China |
46 | Gavin | Kruger | 2026 | Goalkeeper (1) | Canada |
Director: | Jon Moodey | cell: 413.717.5502 | email: moodeyj@northwoodschool.org |
U17 Head Coach: | Jose Cross | email: crossj@northwoodschool.org | |
Assistant Coach: | Simon Shergold | ||
Goalkeeper Coach: | Mike Mezzetti | ||
U19 Roster (2023-2024)
# | First Name | Last Name | Year | Pos. | Country |
0 | Elm | Pentinat Llurba | 2024 | Goalkeeper (1) | Spain |
1 | Liam | Burk | 2024 | Goalkeeper (1) | Germany |
2 | Machai | Davis | 2025 | Outside Back (2 or 3) | Bermuda |
3 | William | Bujold | 2026 | Outside Back (2 or 3) | Canada |
4 | Paulo | de Tarso Marcilio | 2025 | Center Back (4 or 5) | Brazil |
5 | Cedric | Lemaire | 2025 | Outside Back (2 or 3) | USA |
6 | Ahmed | El Ganainy | 2024 | Outside Back (2 or 3) | Egypt |
7 | Sachiel | Ming | 2024 | Outside Forward (7 or 11) | Bermuda |
8 | Leo | Doyle | 2025 | Center Attacking Midfield (10) | Hong Kong |
9 | Tsinat | Brammer | 2024 | Outside Forward (7 or 11) | USA |
10 | Nicolas | Cedeno | 2024 | Center Attacking Midfield (10) | Ecuador |
11 | Samuel | Knauf | 2024 | Center Attacking Midfield (10) | USA |
14 | Li | Feng | 2024 | Outside Back (2 or 3) | South Korea |
16 | Lohkoah | Paye | 2025 | Outside Forward (7 or 11) | USA |
17 | Mitchell | Baker | 2025 | Center Forward (9) | Australia |
19 | Camilo | Pereda | 2025 | Outside Back (2 or 3) | Uruguay |
20 | Jordan | Shullenberger | 2024 | Box-to-Box Midfielder (8) | USA |
21 | Sergio | Neto | 2024 | Center Defensive Midfield (6) | Brazil |
42 | Arthur | Kaufmann | 2024 | Center Attacking Midfield (10) | Philippines |
47 | Leon | Brody | 2024 | Goalkeeper (1) | Canada |
Director: | Jon Moodey | cell: 413.717.5502 | email: moodeyj@northwoodschool.org |
Co-Head Coach: | Jon Moodey | ||
Co-Head Coach: | Kelvin Martinez | ||
Goalkeeper Coach: | Mike Mezzetti |